Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
760 Tibidabo Ave | 09/26/2024 | $5,400,000 | $5,499,000 | 6 | 6 | 4,140 | 488 |
4680 SW 74th St | 09/06/2024 | $6,800,000 | $6,800,000 | 5 | 4 | 5,483 | 69 |
751 Saldano Ave | 08/30/2024 | $2,250,000 | $2,308,000 | 3 | 2 | 2,012 | 44 |
7333 Vistalmar St | 08/15/2024 | $6,000,000 | $6,395,000 | 6 | 6 | 5,446 | 163 |
185 Cocoplum Rd | 08/05/2024 | $11,700,000 | $12,650,000 | 4 | 4 | 6,360 | 72 |
7801 Los Pinos Blvd | 07/12/2024 | $8,000,000 | $8,975,000 | 6 | 6 | 6,034 | 116 |
7111 Los Pinos Blvd | 05/06/2024 | $5,850,000 | $6,300,000 | 7 | 9 | 6,521 | 221 |
27 Tahiti Beach Island Rd | 04/29/2024 | $8,536,000 | $9,495,000 | 6 | 6 | 6,018 | 96 |
152 Paloma Dr | 04/19/2024 | $10,200,000 | $11,995,000 | 5 | 5 | 5,747 | 178 |
7300 Mindello St | 04/04/2024 | $1,850,000 | $1,899,000 | 4 | 3 | 1,752 | 62 |
7556 Los Pinos Blvd | 03/15/2024 | $3,995,000 | $3,995,000 | 4 | 3 | 3,592 | 41 |
721 San Bruno Ave | 03/04/2024 | $2,618,000 | $2,950,000 | 3 | 4 | 2,880 | 56 |
7250 Mindello St | 03/04/2024 | $1,800,000 | $1,999,999 | 3 | 2 | 2,025 | 44 |
325 Leucadendra Dr | 01/09/2024 | $26,020,000 | $29,900,000 | 9 | 9 | 13,816 | 488 |
630 Sunset Dr | 12/27/2023 | $10,270,000 | $10,900,000 | 6 | 6 | 8,632 | 27 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Sunset Elementary School | public | PK, KG 1-5 | 1.29 mil | |
Frances S. Tucker Elementary School | public | PK, KG 1-8 | 1.81 mil | |
Henry S. West Laboratory School | public | KG 1-8 | 1.84 mil | |
George W. Carver Elementary School | public | PK, KG 1-5 | 1.90 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.